| Time | Topic | Speaker(s) |
|---|---|---|
| 08:30 - 08:45 | Day 1 - Welcome & Conference Opening | |
| 08:45 - 09:25 | ||
| 09:30 - 10:10 | ||
| 09:30 - 10:10 | ||
| 10:10 - 10:40 | Tea Break | |
| 10:40 - 11:20 | ||
| 10:40 - 11:20 | ||
| 11:25 - 11:55 | ||
| 12:00 - 12:40 | ||
| 12:00 - 12:40 | ||
| 12:40 - 13:30 | Lunch Break | |
| 13:30 - 14:10 | ||
| 14:15 - 14:55 | ||
| 15:00 - 15:40 | ||
| 15:40 - 15:50 | GRAB A DRINK! | |
| 15:50 - 16:30 | ||
| 08:45 - 09:00 | Day 2 - Welcome & Conference Opening | |
| 09:00 - 09:40 | ||
| 09:45 - 10:45 | ||
| 10:45 - 11:15 | TEA BREAK | |
| 11:15 - 11:55 | ||
| 12:40 - 13:30 | LUNCH BREAK | |
| 13:30 - 14:10 | ||
| 14:15 - 14:55 | ||
| 14:55 - 15:15 | CONFERENCE CLOSE | |
"*" indicates required fields
Complete the fields below in order to access our Agenda.
Complete the fields below in order to access our community snapshots.
Complete the fields below in order to access our community snapshots.